D1S
1 - 4 tonnes
📞 1 225-424-8804
D1S
1 - 4 tonnes
For excavators 1 - 4.5 tonnes
A light compact saw for small excavators, the D1S range is a safer, more productive alternative to hand held saws.
With good performance for cutting sandstone and timber, it can also be used for small concrete cutting jobs.
D1S Series Features
|
Model | ||||||||
---|---|---|---|---|---|---|---|---|
Saw Model | D1S/XU | D1S/NU | D1S/XM | D1S/NM | D1S/NX | D1S/NB | D1S/RB | |
Excavator range | tonnes | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 4 | 1 - 4 | 3 - 4 | 5 - 6 |
Blade Diameter Range | mm | 400 - 1000 | 600 - 1000 | 600 - 1000 | 600 - 1200 | 600 - 1200 | 1000 - 1200 | 1000 - 1400 |
Mass (drive unit) | kg | 35 | 35 | 35 | 35 | 35 | 45 | 45 |
Performance | ||||||||
Torque Max | Nm | 33 | 43 | 62 | 94 | 110 | 200 | 260 |
Speed Max | rpm | 1600 | 1560 | 1500 | 1200 | 980 | 750 | 600 |
Power Max | kW | 5 | 6 | 8 | 10 | 10 | 11 | 13 |
Recommended Flow Rates
Rock Saw Model | Diamond Blade diameter /mm | |||||
---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | |
Recommended Flow Rate (lpm | ||||||
D1S/XU | 36 - 40 | 27 - 40 | 22 - 40 | |||
D1S/NU | 40 - 50 | 30 - 50 | 24 - 44 | |||
D1S/XM | 50 - 60 | 37 - 60 | 30 - 55 | |||
D1S/NM | 47 - 60 | 37 - 60 | 31 - 57 | |||
D1S/NX | 56 - 60 | 45 - 60 | 37 - 60 | |||
D1S/NB | 60 - 60 | 50 - 60 | ||||
D1S/RB | 53 - 60 | |||||
Recommended flow rate for each saw varies depending on the material to be cut.
The table above indicates the working range of the saw with the diamond and wood saw blades having the diameters indicated. This table does not apply to other blade types. Contact your supplier for more specific recommendations for the material that you want to cut. |